bifocal/node_modules/date-fns
Jean Viscogliosi-Pate f8836547f1 Broken socials 2024-06-19 06:56:58 -07:00
..
_lib Broken socials 2024-06-19 06:56:58 -07:00
add Broken socials 2024-06-19 06:56:58 -07:00
addBusinessDays Broken socials 2024-06-19 06:56:58 -07:00
addDays Broken socials 2024-06-19 06:56:58 -07:00
addHours Broken socials 2024-06-19 06:56:58 -07:00
addISOWeekYears Broken socials 2024-06-19 06:56:58 -07:00
addMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
addMinutes Broken socials 2024-06-19 06:56:58 -07:00
addMonths Broken socials 2024-06-19 06:56:58 -07:00
addQuarters Broken socials 2024-06-19 06:56:58 -07:00
addSeconds Broken socials 2024-06-19 06:56:58 -07:00
addWeeks Broken socials 2024-06-19 06:56:58 -07:00
addYears Broken socials 2024-06-19 06:56:58 -07:00
areIntervalsOverlapping Broken socials 2024-06-19 06:56:58 -07:00
clamp Broken socials 2024-06-19 06:56:58 -07:00
closestIndexTo Broken socials 2024-06-19 06:56:58 -07:00
closestTo Broken socials 2024-06-19 06:56:58 -07:00
compareAsc Broken socials 2024-06-19 06:56:58 -07:00
compareDesc Broken socials 2024-06-19 06:56:58 -07:00
constants Broken socials 2024-06-19 06:56:58 -07:00
daysToWeeks Broken socials 2024-06-19 06:56:58 -07:00
differenceInBusinessDays Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarDays Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarISOWeekYears Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarISOWeeks Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarMonths Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarQuarters Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarWeeks Broken socials 2024-06-19 06:56:58 -07:00
differenceInCalendarYears Broken socials 2024-06-19 06:56:58 -07:00
differenceInDays Broken socials 2024-06-19 06:56:58 -07:00
differenceInHours Broken socials 2024-06-19 06:56:58 -07:00
differenceInISOWeekYears Broken socials 2024-06-19 06:56:58 -07:00
differenceInMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
differenceInMinutes Broken socials 2024-06-19 06:56:58 -07:00
differenceInMonths Broken socials 2024-06-19 06:56:58 -07:00
differenceInQuarters Broken socials 2024-06-19 06:56:58 -07:00
differenceInSeconds Broken socials 2024-06-19 06:56:58 -07:00
differenceInWeeks Broken socials 2024-06-19 06:56:58 -07:00
differenceInYears Broken socials 2024-06-19 06:56:58 -07:00
docs Broken socials 2024-06-19 06:56:58 -07:00
eachDayOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachHourOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachMinuteOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachMonthOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachQuarterOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachWeekOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachWeekendOfInterval Broken socials 2024-06-19 06:56:58 -07:00
eachWeekendOfMonth Broken socials 2024-06-19 06:56:58 -07:00
eachWeekendOfYear Broken socials 2024-06-19 06:56:58 -07:00
eachYearOfInterval Broken socials 2024-06-19 06:56:58 -07:00
endOfDay Broken socials 2024-06-19 06:56:58 -07:00
endOfDecade Broken socials 2024-06-19 06:56:58 -07:00
endOfHour Broken socials 2024-06-19 06:56:58 -07:00
endOfISOWeek Broken socials 2024-06-19 06:56:58 -07:00
endOfISOWeekYear Broken socials 2024-06-19 06:56:58 -07:00
endOfMinute Broken socials 2024-06-19 06:56:58 -07:00
endOfMonth Broken socials 2024-06-19 06:56:58 -07:00
endOfQuarter Broken socials 2024-06-19 06:56:58 -07:00
endOfSecond Broken socials 2024-06-19 06:56:58 -07:00
endOfToday Broken socials 2024-06-19 06:56:58 -07:00
endOfTomorrow Broken socials 2024-06-19 06:56:58 -07:00
endOfWeek Broken socials 2024-06-19 06:56:58 -07:00
endOfYear Broken socials 2024-06-19 06:56:58 -07:00
endOfYesterday Broken socials 2024-06-19 06:56:58 -07:00
esm Broken socials 2024-06-19 06:56:58 -07:00
format Broken socials 2024-06-19 06:56:58 -07:00
formatDistance Broken socials 2024-06-19 06:56:58 -07:00
formatDistanceStrict Broken socials 2024-06-19 06:56:58 -07:00
formatDistanceToNow Broken socials 2024-06-19 06:56:58 -07:00
formatDistanceToNowStrict Broken socials 2024-06-19 06:56:58 -07:00
formatDuration Broken socials 2024-06-19 06:56:58 -07:00
formatISO Broken socials 2024-06-19 06:56:58 -07:00
formatISO9075 Broken socials 2024-06-19 06:56:58 -07:00
formatISODuration Broken socials 2024-06-19 06:56:58 -07:00
formatRFC3339 Broken socials 2024-06-19 06:56:58 -07:00
formatRFC7231 Broken socials 2024-06-19 06:56:58 -07:00
formatRelative Broken socials 2024-06-19 06:56:58 -07:00
fp Broken socials 2024-06-19 06:56:58 -07:00
fromUnixTime Broken socials 2024-06-19 06:56:58 -07:00
getDate Broken socials 2024-06-19 06:56:58 -07:00
getDay Broken socials 2024-06-19 06:56:58 -07:00
getDayOfYear Broken socials 2024-06-19 06:56:58 -07:00
getDaysInMonth Broken socials 2024-06-19 06:56:58 -07:00
getDaysInYear Broken socials 2024-06-19 06:56:58 -07:00
getDecade Broken socials 2024-06-19 06:56:58 -07:00
getDefaultOptions Broken socials 2024-06-19 06:56:58 -07:00
getHours Broken socials 2024-06-19 06:56:58 -07:00
getISODay Broken socials 2024-06-19 06:56:58 -07:00
getISOWeek Broken socials 2024-06-19 06:56:58 -07:00
getISOWeekYear Broken socials 2024-06-19 06:56:58 -07:00
getISOWeeksInYear Broken socials 2024-06-19 06:56:58 -07:00
getMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
getMinutes Broken socials 2024-06-19 06:56:58 -07:00
getMonth Broken socials 2024-06-19 06:56:58 -07:00
getOverlappingDaysInIntervals Broken socials 2024-06-19 06:56:58 -07:00
getQuarter Broken socials 2024-06-19 06:56:58 -07:00
getSeconds Broken socials 2024-06-19 06:56:58 -07:00
getTime Broken socials 2024-06-19 06:56:58 -07:00
getUnixTime Broken socials 2024-06-19 06:56:58 -07:00
getWeek Broken socials 2024-06-19 06:56:58 -07:00
getWeekOfMonth Broken socials 2024-06-19 06:56:58 -07:00
getWeekYear Broken socials 2024-06-19 06:56:58 -07:00
getWeeksInMonth Broken socials 2024-06-19 06:56:58 -07:00
getYear Broken socials 2024-06-19 06:56:58 -07:00
hoursToMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
hoursToMinutes Broken socials 2024-06-19 06:56:58 -07:00
hoursToSeconds Broken socials 2024-06-19 06:56:58 -07:00
intervalToDuration Broken socials 2024-06-19 06:56:58 -07:00
intlFormat Broken socials 2024-06-19 06:56:58 -07:00
intlFormatDistance Broken socials 2024-06-19 06:56:58 -07:00
isAfter Broken socials 2024-06-19 06:56:58 -07:00
isBefore Broken socials 2024-06-19 06:56:58 -07:00
isDate Broken socials 2024-06-19 06:56:58 -07:00
isEqual Broken socials 2024-06-19 06:56:58 -07:00
isExists Broken socials 2024-06-19 06:56:58 -07:00
isFirstDayOfMonth Broken socials 2024-06-19 06:56:58 -07:00
isFriday Broken socials 2024-06-19 06:56:58 -07:00
isFuture Broken socials 2024-06-19 06:56:58 -07:00
isLastDayOfMonth Broken socials 2024-06-19 06:56:58 -07:00
isLeapYear Broken socials 2024-06-19 06:56:58 -07:00
isMatch Broken socials 2024-06-19 06:56:58 -07:00
isMonday Broken socials 2024-06-19 06:56:58 -07:00
isPast Broken socials 2024-06-19 06:56:58 -07:00
isSameDay Broken socials 2024-06-19 06:56:58 -07:00
isSameHour Broken socials 2024-06-19 06:56:58 -07:00
isSameISOWeek Broken socials 2024-06-19 06:56:58 -07:00
isSameISOWeekYear Broken socials 2024-06-19 06:56:58 -07:00
isSameMinute Broken socials 2024-06-19 06:56:58 -07:00
isSameMonth Broken socials 2024-06-19 06:56:58 -07:00
isSameQuarter Broken socials 2024-06-19 06:56:58 -07:00
isSameSecond Broken socials 2024-06-19 06:56:58 -07:00
isSameWeek Broken socials 2024-06-19 06:56:58 -07:00
isSameYear Broken socials 2024-06-19 06:56:58 -07:00
isSaturday Broken socials 2024-06-19 06:56:58 -07:00
isSunday Broken socials 2024-06-19 06:56:58 -07:00
isThisHour Broken socials 2024-06-19 06:56:58 -07:00
isThisISOWeek Broken socials 2024-06-19 06:56:58 -07:00
isThisMinute Broken socials 2024-06-19 06:56:58 -07:00
isThisMonth Broken socials 2024-06-19 06:56:58 -07:00
isThisQuarter Broken socials 2024-06-19 06:56:58 -07:00
isThisSecond Broken socials 2024-06-19 06:56:58 -07:00
isThisWeek Broken socials 2024-06-19 06:56:58 -07:00
isThisYear Broken socials 2024-06-19 06:56:58 -07:00
isThursday Broken socials 2024-06-19 06:56:58 -07:00
isToday Broken socials 2024-06-19 06:56:58 -07:00
isTomorrow Broken socials 2024-06-19 06:56:58 -07:00
isTuesday Broken socials 2024-06-19 06:56:58 -07:00
isValid Broken socials 2024-06-19 06:56:58 -07:00
isWednesday Broken socials 2024-06-19 06:56:58 -07:00
isWeekend Broken socials 2024-06-19 06:56:58 -07:00
isWithinInterval Broken socials 2024-06-19 06:56:58 -07:00
isYesterday Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfDecade Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfISOWeek Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfISOWeekYear Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfMonth Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfQuarter Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfWeek Broken socials 2024-06-19 06:56:58 -07:00
lastDayOfYear Broken socials 2024-06-19 06:56:58 -07:00
lightFormat Broken socials 2024-06-19 06:56:58 -07:00
locale Broken socials 2024-06-19 06:56:58 -07:00
max Broken socials 2024-06-19 06:56:58 -07:00
milliseconds Broken socials 2024-06-19 06:56:58 -07:00
millisecondsToHours Broken socials 2024-06-19 06:56:58 -07:00
millisecondsToMinutes Broken socials 2024-06-19 06:56:58 -07:00
millisecondsToSeconds Broken socials 2024-06-19 06:56:58 -07:00
min Broken socials 2024-06-19 06:56:58 -07:00
minutesToHours Broken socials 2024-06-19 06:56:58 -07:00
minutesToMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
minutesToSeconds Broken socials 2024-06-19 06:56:58 -07:00
monthsToQuarters Broken socials 2024-06-19 06:56:58 -07:00
monthsToYears Broken socials 2024-06-19 06:56:58 -07:00
nextDay Broken socials 2024-06-19 06:56:58 -07:00
nextFriday Broken socials 2024-06-19 06:56:58 -07:00
nextMonday Broken socials 2024-06-19 06:56:58 -07:00
nextSaturday Broken socials 2024-06-19 06:56:58 -07:00
nextSunday Broken socials 2024-06-19 06:56:58 -07:00
nextThursday Broken socials 2024-06-19 06:56:58 -07:00
nextTuesday Broken socials 2024-06-19 06:56:58 -07:00
nextWednesday Broken socials 2024-06-19 06:56:58 -07:00
parse Broken socials 2024-06-19 06:56:58 -07:00
parseISO Broken socials 2024-06-19 06:56:58 -07:00
parseJSON Broken socials 2024-06-19 06:56:58 -07:00
previousDay Broken socials 2024-06-19 06:56:58 -07:00
previousFriday Broken socials 2024-06-19 06:56:58 -07:00
previousMonday Broken socials 2024-06-19 06:56:58 -07:00
previousSaturday Broken socials 2024-06-19 06:56:58 -07:00
previousSunday Broken socials 2024-06-19 06:56:58 -07:00
previousThursday Broken socials 2024-06-19 06:56:58 -07:00
previousTuesday Broken socials 2024-06-19 06:56:58 -07:00
previousWednesday Broken socials 2024-06-19 06:56:58 -07:00
quartersToMonths Broken socials 2024-06-19 06:56:58 -07:00
quartersToYears Broken socials 2024-06-19 06:56:58 -07:00
roundToNearestMinutes Broken socials 2024-06-19 06:56:58 -07:00
secondsToHours Broken socials 2024-06-19 06:56:58 -07:00
secondsToMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
secondsToMinutes Broken socials 2024-06-19 06:56:58 -07:00
set Broken socials 2024-06-19 06:56:58 -07:00
setDate Broken socials 2024-06-19 06:56:58 -07:00
setDay Broken socials 2024-06-19 06:56:58 -07:00
setDayOfYear Broken socials 2024-06-19 06:56:58 -07:00
setDefaultOptions Broken socials 2024-06-19 06:56:58 -07:00
setHours Broken socials 2024-06-19 06:56:58 -07:00
setISODay Broken socials 2024-06-19 06:56:58 -07:00
setISOWeek Broken socials 2024-06-19 06:56:58 -07:00
setISOWeekYear Broken socials 2024-06-19 06:56:58 -07:00
setMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
setMinutes Broken socials 2024-06-19 06:56:58 -07:00
setMonth Broken socials 2024-06-19 06:56:58 -07:00
setQuarter Broken socials 2024-06-19 06:56:58 -07:00
setSeconds Broken socials 2024-06-19 06:56:58 -07:00
setWeek Broken socials 2024-06-19 06:56:58 -07:00
setWeekYear Broken socials 2024-06-19 06:56:58 -07:00
setYear Broken socials 2024-06-19 06:56:58 -07:00
startOfDay Broken socials 2024-06-19 06:56:58 -07:00
startOfDecade Broken socials 2024-06-19 06:56:58 -07:00
startOfHour Broken socials 2024-06-19 06:56:58 -07:00
startOfISOWeek Broken socials 2024-06-19 06:56:58 -07:00
startOfISOWeekYear Broken socials 2024-06-19 06:56:58 -07:00
startOfMinute Broken socials 2024-06-19 06:56:58 -07:00
startOfMonth Broken socials 2024-06-19 06:56:58 -07:00
startOfQuarter Broken socials 2024-06-19 06:56:58 -07:00
startOfSecond Broken socials 2024-06-19 06:56:58 -07:00
startOfToday Broken socials 2024-06-19 06:56:58 -07:00
startOfTomorrow Broken socials 2024-06-19 06:56:58 -07:00
startOfWeek Broken socials 2024-06-19 06:56:58 -07:00
startOfWeekYear Broken socials 2024-06-19 06:56:58 -07:00
startOfYear Broken socials 2024-06-19 06:56:58 -07:00
startOfYesterday Broken socials 2024-06-19 06:56:58 -07:00
sub Broken socials 2024-06-19 06:56:58 -07:00
subBusinessDays Broken socials 2024-06-19 06:56:58 -07:00
subDays Broken socials 2024-06-19 06:56:58 -07:00
subHours Broken socials 2024-06-19 06:56:58 -07:00
subISOWeekYears Broken socials 2024-06-19 06:56:58 -07:00
subMilliseconds Broken socials 2024-06-19 06:56:58 -07:00
subMinutes Broken socials 2024-06-19 06:56:58 -07:00
subMonths Broken socials 2024-06-19 06:56:58 -07:00
subQuarters Broken socials 2024-06-19 06:56:58 -07:00
subSeconds Broken socials 2024-06-19 06:56:58 -07:00
subWeeks Broken socials 2024-06-19 06:56:58 -07:00
subYears Broken socials 2024-06-19 06:56:58 -07:00
toDate Broken socials 2024-06-19 06:56:58 -07:00
weeksToDays Broken socials 2024-06-19 06:56:58 -07:00
yearsToMonths Broken socials 2024-06-19 06:56:58 -07:00
yearsToQuarters Broken socials 2024-06-19 06:56:58 -07:00
CHANGELOG.md Broken socials 2024-06-19 06:56:58 -07:00
LICENSE.md Broken socials 2024-06-19 06:56:58 -07:00
README.md Broken socials 2024-06-19 06:56:58 -07:00
index.js Broken socials 2024-06-19 06:56:58 -07:00
index.js.flow Broken socials 2024-06-19 06:56:58 -07:00
package.json Broken socials 2024-06-19 06:56:58 -07:00
types.js Broken socials 2024-06-19 06:56:58 -07:00
typings.d.ts Broken socials 2024-06-19 06:56:58 -07:00

README.md

date-fns

date-fns provides the most comprehensive, yet simple and consistent toolset
for manipulating JavaScript dates in a browser & Node.js.


It's like Lodash for dates

  • It has 200+ functions for all occasions.
  • Modular: Pick what you need. Works with webpack, Browserify, or Rollup and also supports tree-shaking.
  • Native dates: Uses existing native type. It doesn't extend core objects for safety's sake.
  • Immutable & Pure: Built using pure functions and always returns a new date instance.
  • TypeScript & Flow: Supports both Flow and TypeScript
  • I18n: Dozens of locales. Include only what you need.
  • and many more benefits
import { compareAsc, format } from 'date-fns'

format(new Date(2014, 1, 11), 'yyyy-MM-dd')
//=> '2014-02-11'

const dates = [
  new Date(1995, 6, 2),
  new Date(1987, 1, 11),
  new Date(1989, 6, 10),
]
dates.sort(compareAsc)
//=> [
//   Wed Feb 11 1987 00:00:00,
//   Mon Jul 10 1989 00:00:00,
//   Sun Jul 02 1995 00:00:00
// ]

The library is available as an npm package. To install the package run:

npm install date-fns --save
# or with yarn
yarn add date-fns

Docs

See date-fns.org for more details, API, and other docs.


License

MIT © Sasha Koss